Triveni Glass Limited
1, Kanpur Road, Allahabad
211 001, Uttar Pradesh, India

 
email accounts financial result home
Welcome
   contact us

Available in the widest range of sizes and thickness, it adds unmistakable 
class to exteriors as well as interiors. Besides finding perfect use in mirrors,
furniture as well as, in its toughened from, in automobiles. 

Refractive Index (at Helium wavelength 587.6 nm) 1.52
Reflectance (At 5 0angle of incidence) 9.30
Softening Temperature 732 0C
Coefficient of Linear Expansion (Within 50-300 0C) 54.5 x 10-7/0C
Specific Gravity 2.5
Hardness Between 4-5
Young’s Modulus 73.88 Gpa
Mean Breaking Stress 60.40 Mpa

Clearly reflecting the quality that has made Triveni synonymous with 
world-class quality and reliability that have stood the test of time.

Thickness (mm) 2.00 2.50 3.00 3.50 4.00 5.00 6.00 8.00 10.00 12.00 15.00
Visible Light Transmittance (%) 90.00 89.00 88.50 88.00 87.50 87.00 86.00 85.50 85.00 84.00 82.00
Visible Light Reflectance (%) 9.80 9.62 9.55 9.47 9.36 9.28 9.17 9.12 9.04 8.98 8.91
Sun Light Transmittance (%) 85.10 84.20 83.50 80.12 77.23 75.20 74.8 72.10 67.30 59.40 55.20
Sun Light    Reflectance (%) 9.78 9.60 9.09 8.98 8.60 8.43 8.30 8.22 7.65 7.45 7.17
Sun Light Coefficient 87.20 86.50 85.40 82.30 80.60 76.90 79.50 78.40 74.10 68.40 65.20
Shading Coefficient 0.96 0.95 0.94 0.93 0.91 0.89 0.88 0.87 0.82 0.76 0.72
Available in thickness from 2mm to 15mm
 

Site hosted & developed by Sysnet Systems